| Language (Runtime) | Framework (Middleware) | Requests / s | Throughput |
|---|---|---|---|
c (11) | agoo-c (0.5) | 199670.00 | 115.49 MB |
python (3.7) | japronto (0.1) | 177634.00 | 212.57 MB |
java (8) | rapidoid (5.5) | 153167.00 | 275.56 MB |
go (1.12) | fasthttprouter (0.1) | 146986.67 | 236.54 MB |
python (3.6) | vibora (0.0) | 144171.33 | 163.66 MB |
c (99) | kore (3.1) | 142837.67 | 370.30 MB |
cpp (11) | evhtp (1.2) | 141011.33 | 136.87 MB |
java (8) | act (1.8) | 137266.33 | 236.87 MB |
ruby (2.6) | agoo (2.8) | 132990.67 | 76.84 MB |
rust (1.36) | gotham (0.4) | 130192.33 | 266.35 MB |
crystal (0.29) | router.cr (0.2) | 123911.33 | 116.40 MB |
nim (0.2) | jester (0.4) | 123719.00 | 248.70 MB |
crystal (0.29) | raze (0.3) | 122186.33 | 114.87 MB |
crystal (0.29) | spider-gazelle (1.4) | 120138.00 | 128.27 MB |
crystal (0.29) | kemal (0.25) | 114424.33 | 187.01 MB |
rust (1.36) | actix-web (1.0) | 114286.67 | 163.27 MB |
crystal (0.29) | amber (0.28) | 105704.33 | 193.62 MB |
rust (1.36) | nickel (0.11) | 102067.33 | 202.98 MB |
csharp (7.3) | aspnetcore (2.2) | 100367.67 | 163.49 MB |
rust (1.36) | iron (0.6) | 99692.33 | 125.66 MB |
crystal (0.29) | orion (1.7) | 95829.67 | 156.64 MB |
go (1.12) | gorouter (4.0) | 91250.00 | 121.51 MB |
node (12.6) | polkadot (1.0) | 90498.00 | 135.64 MB |
go (1.12) | chi (4.0) | 89401.33 | 119.52 MB |
node (12.6) | 0http (1.0) | 88940.67 | 133.26 MB |
go (1.12) | gin (1.4) | 88229.00 | 154.70 MB |
go (1.12) | violetear (7.0) | 87979.00 | 116.68 MB |
node (12.6) | restana (3.3) | 87181.67 | 130.61 MB |
go (1.12) | echo (4.1) | 86944.33 | 152.32 MB |
go (1.12) | kami (2.2) | 85569.00 | 113.85 MB |
go (1.12) | beego (1.12) | 83531.33 | 112.24 MB |
go (1.12) | gorilla-mux (1.7) | 83107.67 | 110.75 MB |
kotlin (1.3) | ktor (1.2) | 76189.67 | 118.63 MB |
go (1.12) | gf (1.8) | 73145.67 | 110.94 MB |
node (12.6) | polka (0.5) | 71049.67 | 106.46 MB |
scala (2.12) | akkahttp (10.1) | 69006.00 | 147.87 MB |
node (12.6) | rayo (1.3) | 68066.67 | 102.05 MB |
python (3.7) | falcon (2.0) | 60301.00 | 141.34 MB |
swift (5.0) | perfect (3.1) | 60239.67 | 56.60 MB |
node (12.6) | muneem (2.4) | 58723.67 | 87.98 MB |
scala (2.12) | http4s (0.18) | 58317.33 | 102.08 MB |
node (12.6) | fastify (2.6) | 58029.33 | 147.94 MB |
node (12.6) | foxify (0.1) | 53745.00 | 112.74 MB |
java (8) | spring-boot (2.1) | 52174.00 | 39.04 MB |
node (12.6) | koa (2.7) | 50993.67 | 107.80 MB |
python (3.7) | blacksheep (0.1) | 50145.67 | 102.88 MB |
python (3.7) | bottle (0.12) | 49704.67 | 122.36 MB |
node (12.6) | restify (8.2) | 45617.00 | 79.87 MB |
php (7.3) | slim (3.12) | 43847.33 | 217.11 MB |
php (7.3) | zend-expressive (3.2) | 42281.00 | 209.34 MB |
php (7.3) | symfony (4.3) | 42019.67 | 208.50 MB |
python (3.7) | starlette (0.12) | 41710.67 | 89.72 MB |
node (12.6) | express (4.17) | 41081.33 | 100.31 MB |
php (7.3) | zend-framework (3.1) | 39650.00 | 196.61 MB |
swift (5.0) | kitura (2.7) | 39061.33 | 72.50 MB |
ruby (2.6) | roda (3.22) | 38720.67 | 36.90 MB |
swift (5.0) | vapor (3.3) | 38685.00 | 64.54 MB |
python (3.7) | hug (2.5) | 37882.33 | 93.84 MB |
php (7.3) | lumen (5.8) | 37822.00 | 196.49 MB |
ruby (2.6) | cuba (3.9) | 35257.00 | 41.55 MB |
crystal (0.28) | lucky (0.14) | 33885.00 | 41.73 MB |
crystal (0.29) | onyx (0.5) | 32685.67 | 83.76 MB |
node (12.6) | turbo_polka (2.0) | 31139.67 | 29.22 MB |
ruby (2.6) | rack-routing (0.0) | 29710.33 | 17.13 MB |
node (12.6) | hapi (18.1) | 29298.33 | 75.73 MB |
php (7.3) | laravel (5.8) | 28941.33 | 151.14 MB |
swift (5.0) | kitura-nio (2.7) | 28372.00 | 53.53 MB |
python (3.7) | fastapi (0.33) | 27457.67 | 59.12 MB |
python (3.7) | aiohttp (3.5) | 23169.00 | 52.40 MB |
ruby (2.6) | flame (4.18) | 20298.33 | 11.70 MB |
python (3.7) | molten (0.27) | 19610.00 | 36.40 MB |
python (3.7) | flask (1.1) | 19088.33 | 46.94 MB |
ruby (2.6) | hanami (1.3) | 18242.67 | 137.89 MB |
rust (nightly) | rocket (0.4) | 17988.33 | 27.86 MB |
python (3.7) | bocadillo (0.18) | 17408.33 | 33.59 MB |
python (3.7) | sanic (19.6) | 14934.00 | 26.61 MB |
ruby (2.6) | sinatra (2.0) | 14907.33 | 38.66 MB |
swift (5.0) | swifter (1.4) | 11351.67 | 14.52 MB |
python (3.7) | quart (0.9) | 10817.67 | 21.55 MB |
python (3.7) | responder (1.3) | 8826.33 | 19.23 MB |
python (3.7) | django (2.2) | 7604.67 | 22.02 MB |
python (3.7) | tornado (5.1) | 7089.33 | 20.92 MB |
python (3.7) | masonite (2.2) | 6298.67 | 15.47 MB |
crystal (0.29) | athena (0.7) | 6247.67 | 7.81 MB |
ruby (2.6) | rails (5.2) | 3680.33 | 11.28 MB |
python (3.7) | cyclone (0.0) | 2889.33 | 7.85 MB |
But as usual, this just router, the bottleneck is mostly always the database.